Slot: base_completed_date¶
Base stage completion date
URI: revaise:base_completed_date Alias: base_completed_date
Applicable Classes¶
| Name | Description | Modifies Slot |
|---|---|---|
| SearchStatistics | Statistics about the search process | no |
| StageStatistics | Base class for statistics collected about review stages | yes |
| ScreeningStatistics | Overall statistics for the screening stage | no |
| SynthesisStatistics | Statistics about the synthesis process | no |
| RegistrationStatistics | Statistics about the registration process | no |
| ExtractionStatistics | Statistics about the extraction process | no |
Properties¶
- Range: Date
Identifier and Mapping Information¶
Schema Source¶
- from schema: https://open-and-sustainable.github.io/revaise-model/schema
Mappings¶
| Mapping Type | Mapped Value |
|---|---|
| self | revaise:base_completed_date |
| native | revaise:base_completed_date |