participant¶
Participants in the review process (reviewers, extractors, etc.)
URI: https://open-and-sustainable.github.io/revaise-model/schema/objects/participant
Name: participant
Classes¶
| Class | Description |
|---|---|
| Affiliation | Institutional affiliation |
| Author | Author of a review or publication |
| Participant | A person participating in the review process |
| DatasetRef | External dataset reference |
| DateRange | A simple date range representation |
| ParticipantWorkload | Workload statistics for a participant |
| StageExecution | Base class for executing a specific stage of the review |
| StageOutput | Output file or log produced by a review stage (results, logs, code, visualiza... |
| StageOutputRef | Reference to a stage output in this or another RevAIse bundle |
Slots¶
| Slot | Description |
|---|---|
| address | Street address of the institution |
| affiliations | Institutional affiliations of the author |
| assigned_items_count | Number of items assigned to this participant |
| average_items_per_day | Average items processed per day |
| checksum | Checksum of the output file |
| city | City where the institution is located |
| completed_items_count | Number of items completed by this participant |
| conflict_of_interest_declared | Whether conflicts of interest were declared |
| cost | Estimated cost |
| country | Country where the institution is located |
| dataset_name | Name of the dataset |
| department | Department or division within the institution |
| Email address of the author | |
| ended_at | End time |
| expertise_areas | Areas of expertise relevant to the review |
| family_name | Family/last name of the author |
| first_item_date | Date of first item processed |
| format | File format or MIME type |
| given_name | Given/first name of the author |
| inputs | Input artifacts |
| institution_name | Name of the affiliated institution |
| items_processed_count | Total items processed |
| kind | Kind or type of stage output |
| last_item_date | Date of last item processed |
| license | License governing the dataset |
| name | Full name of the author |
| notes | Additional notes |
| orcid | ORCID identifier for the author |
| output_created_at | Creation timestamp |
| output_label | Human-readable label |
| outputs | Output artifacts |
| participant_avg_time_per_item | Average time spent per item (minutes) |
| participant_id | Reference to the participant |
| participant_notes | Additional notes about the participant |
| participant_role | Role(s) of the participant in the review |
| peak_items_per_day | Maximum items processed in a single day |
| range_description | Description of a date range |
| range_end | End of a date range |
| range_start | Start of a date range |
| resource_uri | URI locating the resource |
| ror_id | Research Organization Registry identifier for the institution |
| snapshot_hash | Checksum of the dataset snapshot |
| stage_description | Detailed description |
| stage_label | Human-readable label |
| stage_type | Type of stage executed |
| started_at | Start time |
| time_spent_hours | Total time spent in hours |
| training_completed | Training or calibration exercises completed |
Enumerations¶
| Enumeration | Description |
|---|---|
| DatasetKind | Types of datasets used in systematic reviews |
| ParticipantRole | Roles that participants can have in the review process |
| StageOutputKind | Types of outputs that can be produced by review stages |
| StageType | Logical stages of a systematic review (typical flow) |
Types¶
| Type | Description |
|---|---|
| Boolean | A binary (true or false) value |
| Curie | a compact URI |
| Date | a date (year, month and day) in an idealized calendar |
| DateOrDatetime | Either a date or a datetime |
| Datetime | The combination of a date and time |
| Decimal | A real number with arbitrary precision that conforms to the xsd:decimal speci... |
| Double | A real number that conforms to the xsd:double specification |
| Float | A real number that conforms to the xsd:float specification |
| Integer | An integer |
| Jsonpath | A string encoding a JSON Path |
| Jsonpointer | A string encoding a JSON Pointer |
| Ncname | Prefix part of CURIE |
| Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model |
| Objectidentifier | A URI or CURIE that represents an object in the model |
| Sparqlpath | A string encoding a SPARQL Property Path |
| String | A character string |
| Time | A time object represents a (local) time of day, independent of any particular... |
| Uri | a complete URI |
| Uriorcurie | a URI or a CURIE |
Subsets¶
| Subset | Description |
|---|---|