revaise_protocol_conformance¶
Declarative references to review protocols (e.g., PRISMA 2020) and stored results of conformance checks against them.
URI: https://open-and-sustainable.github.io/revaise-model/schema/objects/protocol_conformance
Name: revaise_protocol_conformance
Classes¶
| Class | Description |
|---|---|
| ConformanceAssertion | Stored result of checking a review or record against a declared protocol, inc... |
| ConformanceItemResult | Result for a single protocol item or constraint within a conformance assertio... |
| DateRange | A simple date range representation |
| ProtocolReference | Reference to a versioned review protocol or guideline that a review or record... |
Slots¶
| Slot | Description |
|---|---|
| applicable_review_types | Review types the protocol applies to |
| asserted_at | When the conformance check was performed |
| asserted_by | Agent or person that performed the conformance check |
| asserted_protocol | URI of the protocol the assertion was checked against |
| assertion_id | Unique identifier for a conformance assertion |
| conformance_assertions | Stored results of conformance checks against declared protocols |
| conformance_result | Overall outcome of the conformance check |
| conformance_tool_name | Name of the tool that performed the conformance check |
| conformance_tool_version | Version of the tool that performed the conformance check |
| conforms_to | Protocols or guidelines this review or record declares conformance to |
| item_label | Short label for the protocol item |
| item_location | Location in the review or record where the item is addressed |
| item_message | Message describing the item result, such as a violation reason |
| item_result_id | Identifier of a protocol item or constraint |
| item_results | Per-item results from a conformance check |
| item_status | Outcome for a single protocol item |
| protocol_citation | Bibliographic citation for the protocol |
| protocol_id | Unique identifier for a protocol reference |
| protocol_kind | Category of the protocol |
| protocol_name | Name of the protocol or guideline |
| protocol_uri | Versioned URI identifying the external protocol specification |
| protocol_version | Version of the protocol or guideline |
| range_description | Description of a date range |
| range_end | End of a date range |
| range_start | Start of a date range |
| shapes_version | Version of the SHACL shapes used for the check |
Enumerations¶
| Enumeration | Description |
|---|---|
| ConformanceItemStatus | Outcome for a single protocol item or constraint |
| ConformanceResult | Overall outcome of a conformance check |
| DatasetKind | Types of datasets used in systematic reviews |
| ProtocolKind | Category of a review protocol or guideline |
| ReviewType | Types of reviews |
| StageOutputKind | Types of outputs that can be produced by review stages |
| StageStatus | Completion status of a stage execution |
| StageType | Logical stages of a systematic review (typical flow) |
Types¶
| Type | Description |
|---|---|
| Boolean | A binary (true or false) value |
| Curie | a compact URI |
| Date | a date (year, month and day) in an idealized calendar |
| DateOrDatetime | Either a date or a datetime |
| Datetime | The combination of a date and time |
| Decimal | A real number with arbitrary precision that conforms to the xsd:decimal speci... |
| Double | A real number that conforms to the xsd:double specification |
| Float | A real number that conforms to the xsd:float specification |
| Integer | An integer |
| Jsonpath | A string encoding a JSON Path |
| Jsonpointer | A string encoding a JSON Pointer |
| Ncname | Prefix part of CURIE |
| Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model |
| Objectidentifier | A URI or CURIE that represents an object in the model |
| Sparqlpath | A string encoding a SPARQL Property Path |
| String | A character string |
| Time | A time object represents a (local) time of day, independent of any particular... |
| Uri | a complete URI |
| Uriorcurie | a URI or a CURIE |
Subsets¶
| Subset | Description |
|---|---|